top of page

Click on Photo to view slideshow in full screen
![]() Brooklyn and Wynn | ![]() Veruca OH top 10 Doberman Royal Canin 2019. | ![]() Royal Canin Trip Dec. 2019 |
---|---|---|
![]() Mattis Group 1 in Puppy Match at Sioux Falls 10/19 | ![]() 2019 DPCA National~Best Bred By in OH Sweeps | ![]() Veruca and Rain Both in OH Top Twenty 2019! |
![]() Mattis October 2019 | ![]() OH Top Twenty 2019 | ![]() Veruca OH Top Twenty 2019 |
![]() Rain OH Top Twenty 2019 | ![]() Veruca Reserve | ![]() Storm new RN Title 2019 |
![]() Sarah & Rain NOHS Group! | ![]() Storm Group placement CKC 2019 | ![]() Sheri & Veruca BOB & Group Placement 06/19 |
![]() Sarah & Rain AOM @ GTCDPC Specialty 06/19 | ![]() Sheri & Veruca | ![]() Sarah & Rain NOHS Group Placement |
![]() Sheri & Veruca NOHS BIS! Cambridge 06/19 | ![]() Sarah & Rio New Champion! FMKC 06/19 | ![]() Sarah & Rain AOM GTCDPC Specialty 06/19! |
![]() Linda & Storm, New Canadian Champion! 06/19 | ![]() National Owner Handler Sweepstakes 2018 | ![]() Oakley New Champion! 03/19 |
![]() Daddy Krieger & babies | ![]() Veruca | ![]() Rain 2nd in Open Black Class 2018 National |
![]() Rain Owner Handler Sweeps 2018 National | ![]() Storm Group Placement | ![]() Edison 5 months |
![]() Storm 10/18 | ![]() Rio 2nd AmBred Class 2018 National | ![]() Baron groomsman 2018 |
![]() Veruca 1st show 10/18 | ![]() Angel litter | ![]() Tatum & Ziva |
![]() Tatum & Ziva | ![]() Angel litter | ![]() Angel litter |
![]() Edison & Varuca | ![]() Rio WB | ![]() Edison & Varuca |
![]() Storm working on those GCH points! | ![]() GOTCHA! | ![]() Edison |
![]() Rain WB/BOW Canadian National 2018 | ![]() Varuca | ![]() |
![]() Edison | ![]() Cash passing the WAE | ![]() Rio and Sarah get a 3 point major from 12-18 mo. class. 4/1/18. |
![]() Rain @ Northwinds 3/24/18. | ![]() Rio 4pt. major at Des Moines specialty Feb. 2017 | ![]() Kylo New Champion! LOLKC 1/7/18 |
![]() Kylo 4 pt. major Chicago December 2017 | ![]() Storm Best of Breed from the puppy class! 10/17 | ![]() Cash at Lake Elmo 08-17 |
![]() Cash 10-17 | ![]() Storm 11 months 01-18 | ![]() Kylo at St. Peter MN. 05/17. |
![]() Storm Winners Dog 11/4/17 | ![]() Jack | ![]() Rio Winners Bitch Sioux Falls KC 10/17 |
![]() Storm Winners Dog 9/4/17 | ![]() Mick 1st in 15-18 month class 2017 class. | ![]() Rain at Lake Elmo August 2017 |
![]() Superman litter at St. Peter Show, spring 2017 | ![]() Mick & Oakley litter yellow collar | ![]() Mick & Oakley litter Red Collar |
![]() Mick & Oakley litter pink collar | ![]() Mick & Oakley litter | ![]() Titan earns his CGC |
![]() Titan & his mom Laurie | ![]() Steel & Adele litter at 3 weeks | ![]() Mick & Oakley litter |
![]() Wynn & I | ![]() Sierra is a STAR puppy! | ![]() Monte all cozy in my chair. |
![]() Adele candid Shakopee show | ![]() Monte | ![]() Godric & Lola litter |
![]() Titan & his Mom. | ![]() Godric & Lola litter | ![]() Adele 3 weeks old |
![]() Wynn New Champion! FMKC June 2015 | ![]() Cindy & Wynn 2014 Nationals | ![]() Wynn Winners Bitch at Duluth 2014 |
![]() Godric & Lola litter | ![]() Wynn fall of 2014 | ![]() Wynn early spring 2014 |
![]() Baby Wynn w/messy face | ![]() Mandy & George | ![]() Lola & Monte |
![]() Mandy & George | ![]() Shannon & George in group | ![]() George at Nationals |
![]() Mandy & George | ![]() Ashley & Casey 2009 | ![]() Ashley & Casey 1998 |
![]() Casey & Monte | ![]() Christmas 2009 | ![]() Chet Lola & Adele |
![]() George BISS | ![]() George and Adele | ![]() Monte |
![]() Bowdrie 1st photo 2001 | ![]() George with Cindy | ![]() Lola & Chet |
![]() George with Cindy | ![]() Monte sleeping hard | ![]() Monte with his favorite girl |
![]() Lola & her brother Slick | ![]() Lola & I at nationals | ![]() Lola |
![]() George with Cindy | ![]() Monte | ![]() Chet hunting |
![]() George with Penny | ![]() Baby George | ![]() Monte with Stan |
![]() Ashley and baby Chet |
bottom of page